- NEWS
- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. 1) Please DO NOT talk about your tiles and/or anything relating to your game when you are playing a hand. Penalty: First Time Breach: Minus 30 Hand Points for the current game. Second Time Breach: Minus 30 Hand Points for the current game and Minus 30 Season Points for the current season. Third Time Breach: Minus 30 Season Points for the current season and loose your right to win the prize for the current game. 2) Players are expected to play every game in a sportsmanlike manner. This means, players are required to achieve the best hand score and ranking for himself or herself without knowingly discarding a specific tile to assist a specific player at the same table to win the game. Penalty:(to be determined by management after further investigation). First Time Breach: Minus 100 Season Points for the current season. Second Time Breach: Suspension for playing Mahjong at all APM venues for one month.
- Player login
- Latest game result
| Wednesday Morning--Magpie Sports Club | ||
| 1 | Jie LIU WCG2323277 | 1300 |
| 2 | Yu Hua HU WCG1722389 | 670 |
| 3 | San IRENE WCG1321178 | 660 |
| 4 | Honghong XU WCG2123107 | 645 |
| 5 | Wing Seung LEUNG WCG1722566 | 595 |
| 6 | Binh DU WCG1421566 | 535 |
| 6 | Yaling LI WCG1922983 | 535 |
| 8 | Susan FAN WCG1922992 | 485 |
| 9 | Zhen LU WCG1421703 | 465 |
| 10 | GANSHENG CHEN WCG2223176 | 425 |
| Wednesday Afternoon--Magpie Sports Club | ||
| 1 | Jie LIU WCG2323277 | 640 |
| 2 | Baoquan CAO WCG1722506 | 585 |
| 3 | Jojo Chui Lan YEUNG WCG1923041 | 555 |
| 4 | Anh CHANG WCG1321342 | 515 |
| 5 | Guilan WU WCG1522038 | 485 |
| 6 | Des CHEE WCG1321018 | 455 |
| 7 | HongFang SHI WCG2023190 | 440 |
| 8 | Yin CHEN WCG1722448 | 395 |
| 9 | Wei LU WCG2423548 | 390 |
| 10 | Yanming YAN WCG1822837 | 325 |
| Wednesday Night--The Epping Club | ||
| 1 | Henry CHAI WCG1522070 | 1075 |
| 2 | Ng CHER CHAIR WCG1321028 | 620 |
| 2 | Susanna LO WCG1321299 | 620 |
| 4 | Xueji HUANG WCG1522067 | 615 |
| 5 | Guilan WU WCG1522038 | 580 |
| 6 | YaoGong ZHANG WCG2323379 | 530 |
| 7 | Daqiao LIU WCG2023208 | 490 |
| 8 | Chin CHEUNG WCG2523503 | 455 |
| 9 | Florence ANSON WCG1421886 | 400 |
| 10 | Maria TUNG WCG1321350 | 385 |
- Wechat Official QR code





